Menu
Protectalon
- Bio-fermented Sodium Hyaluronate
- Non-Immunogenic
- Excellent Biocompatibility
- Non–Pyrogenic
- Outstanding Optical Clarity
- Double Sterilization
- No Refrigeration Required
- Wide Concentration Range
- 1.1 ml High Filling Volume
- Latex Free
Exceptional Cohesivity
- Reliable Anterior Chamber Maintenance with exceptional cohesivity
- Easy to inject with high pseudo-plasticity index
- Easy to aspirate with high molecular weight molecules
- 6 options at different Zero Shear Viscosity (1.0%, 1.2%, 1.4%, 1.6%, 1.8%, 2.0% )
Effective Dispersive
- Remarkable security and high protection
- Superior endothelial cell protection
- Effective dispersive character cushions tissue from damage during fragmentation of the cataract lens and implantation of the IOL
- Better retention within the eye during phaco at high flow rates
Protectalon 3%
Technical Details
Product | Protectalon 1.0% | Protectalon 1.2% | Protectalon 1.4% | Protectalon 1.6% | Protectalon 1.8% | Protectalon 2.0% | Protectalon 3.0% |
Concentration | 10 mg/ml | 12 mg/ml | 14 mg/ml | 16 mg/ml | 18 mg/ml | 20 mg/ml | 30 mg/ml |
Molecular Weight | Appr. 3.0M Da | Appr. 3.0M Da | Appr. 3.0M Da | Appr. 3.0M Da | Appr. 3.0M Da | Appr. 3.0M Da | Appr. 0.75M Da |
Zero Shear Viscosity | 60,000 mPas | 130,000 mPas | 200,000 mPas | 400,000 mPas | 600,000 mPas | 900,000 mPas | 30,000 mPas |
Osmolality | 300-350 mOsm/kg | 300-350 mOsm/kg | 300-350 mOsm/kg | 300-350 mOsm/kg | 300-350 mOsm/kg | 300-350 mOsm/kg | 300-350 mOsm/kg |
Storage Condition | 2-25°C | 2-25°C | 2-25°C | 2-25°C | 2-25°C | 2-25°C | 2-25°C |
pH Value | 6.8 – 7.6 | 6.8 – 7.6 | 6.8 – 7.6 | 6.8 – 7.6 | 6.8 – 7.6 | 6.8 – 7.6 | 6.8 – 7.6 |
Characteristic | Cohesive | Cohesive | Cohesive | Cohesive | Cohesive | Cohesive | Dispersive |
Volume | 1.1 ml | 1.1 ml | 1.1 ml | 1.1 ml | 1.1 ml | 1.1 ml | 1.1 ml |
Origin | Biofermented | Biofermented | Biofermented | Biofermented | Biofermented | Biofermented | Biofermented |
Cannula | 27G | 27G | 27G | 27G | 27G | 27G | 25G |
Sterilization Method | Steam & ETO | Steam & ETO | Steam & ETO | Steam & ETO | Steam & ETO | Steam & ETO | Steam & ETO |
Related Products
Product Brochure
Product Brochure Download HERE