Menu
Ocuva A 625
- 360° All Enhanced Square Edge
- Aspheric optic
- Hydrophilic acrylic material
- Wide diopter range
- UV Filter
- 2D Barcode System
Technical Details
| A625 | Aspheric foldable intraocular lens |
| Optic Material | UV filter, 26% water content acrylic |
| Optic Size | 6.00 mm |
| Optic Design | Bioconvex |
| Haptic Material | UV Filter , 26% water content acrylic |
| Total Diameter | 12.50 mm |
| Haptic Design | Modified C |
| Haptic Angle | 0° |
| Recommended Ac. A Constant | 118.0 |
| Recommended Op. A Constant | Srk-T: 118.3 Srk-II: 118.5 |
| Diopter Power Range | From 0.0D to +32.00 D (0.50D increments) |
| Refractive Index 546 nm Wet | 20°C/35°C 1.463 / 1.463 ± 0.002 |
| Refractive Index 589 nm Wet | 20°C/35°C 1.461 / 1.461 ± 0.002 |
| Barcode EAN | EAN 13 |
| Barcode 2D | All Ocuva series intraocular lenses are tracked by 2D Barcode system showing all the production process. |
Related Products
Product Brochure
Product Brochure Download HERE